Dang. Remind me never to visit the Puget Sound region. Last week was one big ball of suck. TClaps to those guys who completed it. Reminder to submit your score at www.f3greenwood.wordpress.com. You can complete the workout as many times as you would like, but the last score submitted will be the one used in calculating your place in the standings. Also, the scoring window will stay open for the entirety of the Iron Pax Challenge but in order to be considered for the weekly competition, you must complete the workout and submit your score by midnight the Saturday following the release of the workout. This week, the scoring measures is repetitions.
For this week’s workout, we are appealing to all of those “skinny runners” out there. We don’t want to be accused of only catering to the meatheads and Clydesdales among us, so get on those short running shorts and those running singlets as we present the BDE Mile. We decided to keep it as simple as possible this week. For the first time ever, the scoring measurement will be distance covered in 100-meter increments.
Once again, ScarU is providing suggestions on how to modify the workout so all men can participate. There is nothing wrong with modifying the work. It’s You vs You. Keep pushing yourself. Making yourself better.
F3Waxhaw has been doing the IPC workouts relay style the past 2 years as a way to challenge the regions and also to incorporate more PAX within their region who might not be able to do the workout on their own. Their recommendation on how to complete this week’s workout relay style. You can recruit as many guys as you want to complete the relay
BDE Mile
Format
- 45min AMRAP
- 400-meter track with 100-meter increments clearly visible
The Thang
- The workout begins when the timer starts
- 400-meter lap
- 5 BDE burpees
- 400-meter lap
- 5 BDE merkins (AKA – hand-release prisoner merkins)
- Hand release merkin to Peter Parker to the right elbow to hand release merkin to Peter Parker to the left elbow to hand release merkin
- Repeat until time is called.
Scoring
- Total number of meters rounded down to the closest 100 when time is called
- For example, if time is called and you are between 880 and 890 meters, your score is 800 meters
Modified Version of BDE Mile
400 m run, jog, walk | modify distance if needed | |
5 BDE Burpees | substitute any type of burpee | |
400 m run, jog, walk | modify distance if needed | |
5 Hand Release Peter Parker Merkin | substitute any type of merkin |
BDE Mile Relay Style
Round | Exercise | Pax | Total Meters |
1 | 400M Run | 400 | |
BDE Burpee | |||
2 | 400M Run | 800 | |
BDE Merkin | |||
3 | 400M Run | 1200 | |
BDE Burpee | |||
4 | 400M Run | 1600 | |
BDE Merkin | |||
5 | 400M Run | 2000 | |
BDE Burpee | |||
6 | 400M Run | 2400 | |
BDE Merkin | |||
7 | 400M Run | 2800 | |
BDE Burpee | |||
8 | 400M Run | 3200 | |
BDE Merkin | |||
9 | 400M Run | 3600 | |
BDE Burpee | |||
10 | 400M Run | 4000 | |
BDE Merkin | |||
11 | 400M Run | 4400 | |
BDE Burpee | |||
12 | 400M Run | 4800 | |
BDE Merkin | |||
13 | 400M Run | 5200 | |
BDE Burpee | |||
14 | 400M Run | 5600 | |
BDE Merkin | |||
15 | 400M Run | 6000 | |
BDE Burpee | |||
16 | 400M Run | 6400 | |
BDE Merkin | |||
17 | 400M Run | 6800 | |
BDE Burpee | |||
18 | 400M Run | 7200 | |
BDE Merkin | |||
19 | 400M Run | 7600 | |
BDE Burpee | |||
20 | 400M Run | 8000 | |
BDE Merkin | |||
21 | 400M Run | 8400 | |
BDE Burpee | |||
22 | 400M Run | 8800 | |
BDE Merkin | |||
23 | 400M Run | 9200 | |
BDE Burpee | |||
24 | 400M Run | 9600 | |
BDE Merkin | |||
25 | 400M Run | 10000 | |
BDE Burpee | |||
26 | 400M Run | 10400 | |
BDE Merkin | |||
27 | 400M Run | 10800 | |
BDE Burpee | |||
28 | 400M Run | 11200 | |
BDE Merkin | |||
29 | 400M Run | 11600 | |
BDE Burpee | |||
30 | 400M Run | 12000 | |
BDE Merkin | |||
31 | 400M Run | 12400 | |
BDE Burpee | |||
32 | 400M Run | 12800 | |
BDE Merkin | |||
33 | 400M Run | 13200 | |
BDE Burpee | |||
34 | 400M Run | 13600 | |
BDE Merkin |